The Federation covers the geographic area which is broadly the county of Yorkshire. There are about fifteen clubs in the Federation. The Federation provides the essential link between the region and the national governing body of the game – Croquet England.
BERCC is one of the fifteen clubs and enters two teams in the Federation League; it’s a great way to visit other clubs in the region and improve your game. Graham King captains the Full Lawn Team – grahamh9@hotmail.com and Robin Edwards – edwards@edwards25.karoo.co.uk the Short Lawn Team. Both Graham and Robin are looking to bring new players into the league, so if you are interested in playing for the club get in touch.
AC Full Lawn League 2024
Pos | Team | Points | Played | W | D | L | GF | GA | % Games |
1 | Huddersfield | 6 | 6 | 2 | 2 | 2 | 14 | 12 | 54 |
1 | Sheffield | 6 | 6 | 2 | 2 | 2 | 15 | 13 | 54 |
3 | York | 6 | 6 | 2 | 2 | 2 | 15 | 14 | 52 |
4 | Beverley and ER | 6 | 6 | 3 | 0 | 3 | 12 | 17 | 41 |
AC Short Lawn 2024
Pos | Team | Points | Played | W | D | L | GF | GA | % Games |
1 | Huddersfield | 7 | 4 | 3 | 1 | 0 | 27 | 17 | 61 |
2 | York Jorvik | 6 | 4 | 3 | 0 | 1 | 24 | 20 | 55 |
3 | York Eboracum | 3 | 4 | 1 | 1 | 2 | 21 | 21 | 50 |
4 | Beverley and ER | 2 | 4 | 0 | 2 | 2 | 18 | 22 | 45 |
5 | Sheffield | 2 | 4 | 1 | 0 | 3 | 16 | 26 | 38 |
Key: W – Win, D – Draw, L – Loss, GF – Games For, GA – Games Against, % Games – % Games Won